Private Campaign Report
Pizza World Branson
May 16-31, 2026
Pizza World Branson invested $703.63 in digital advertising over 16 days, averaging $43.98 per day across Google and Facebook. Campaigns generated more than 131,000 ad impressions, 1,042 Google clicks, 45,374 Facebook reach, and 318 Google conversions.
Google AdsFacebook AdsPerformance reportPrivate
Total investment$703.6316-day campaign
Avg daily spend$43.98Across Google and Facebook
Total impressions131,121+Google + Facebook
Google conversions318$1.16 avg cost
Facebook reach45,374People reached
Advertising investment overview
Google spend
Spend$367.67
Budget share52.2%
Facebook spend
Spend$335.96
Budget share47.8%
Reporting period
Days16
Avg daily investment$43.98
Google Ads performance
Both Branson locations
| Location | Spend | Clicks | Impressions | CTR | Conversions | Cost / conversion |
|---|---|---|---|---|---|---|
| Cross Creek | $185.14 | 552 | 7,994 | 6.91% | 168 | $1.10 |
| Extreme Racing Highway | $182.54 | 490 | 7,210 | 6.80% | 150 | $1.22 |
| Combined | $367.67 | 1,042 | 15,204 | 6.85% | 318 | $1.16 |
Facebook performance
Reach and impressions
| Location | Spend | Reach | Impressions |
|---|---|---|---|
| Cross Creek | $161.73 | 20,784 | 56,257 |
| Extreme Racing Highway | $174.23 | 24,590 | 59,660 |
| Combined | $335.96 | 45,374 | 115,917 |
Payment summary
Invoice summary
| Invoice | Amount |
|---|---|
| Google invoice (#PW-G-2026-05) | $0.00 due here - ad spend already paid directly |
| Facebook invoice (#PW-F-2026-05) | $495.75 |
| Grand total due | $495.75 |
Payment due upon receipt. Questions? Contact jed@powerofadvertising.com.
Private client report. This page is noindex/nofollow.